Bottling Line
| Model | Voltage | ||
| 1) | SMI Srinkwrapper | LSK-30 | 230 |
| 2) | SMI Heat Tunnel | LSK-30 | 575 |
| 3) | McBrady Orbital Rinser | 200 | 208 |
| 4) | Fogg 16 head filler/6 head capper 28 mm S/C and F/C | CRM-A-166 | 208 |
| 5) | Collomat PS Labeler Speed 130 bpm | 8500 | 120 |
| 6) | 4.5” SS conveyor and drives | N/A | 208 |
| 7) | Electrical panel for Complete line control | N/A | 208 |
Change parts for 500 ml and 1 liter bottles.
Scroll through 26 photos at right


